Mirror provided by KnownHost Index of /almalinux/8.10/AppStream/ppc64le/kickstart/repodata/

Index of /almalinux/8.10/AppStream/ppc64le/kickstart/repodata/


../
07d8f455468af0e02dffe45b9b6cc6461091bd82d53a625..> 24-May-2024 17:40             6116059
0f9e9615615578ce2d2e295b59a28056c99e9f669371e8c..> 24-May-2024 17:40             2724024
1040980143fa5ff6fa20f94cf49affcd82858752262cf54..> 24-May-2024 17:40               91730
1eb330e6aa86f61cb091d8b694bc81df3d6aaf75c58934a..> 11-May-2024 09:13              947040
4a85721c331302c5b2fa0585d023c2e3cc3c772c0273d4d..> 24-May-2024 17:40             1710995
6288f73872fb09222bd7449f0f663502bfcb9e371e8b6c6..> 16-Apr-2024 14:39              487195
8b4d622ce81ac44ea792685e215ddfef6c1fc6d0bdedaa0..> 24-May-2024 17:40             1132044
9f9e01b59ae863b4497010a9136c3b63483a08a88e89c8c..> 24-May-2024 17:40             1139599
d40dde3249820d23cef33a0d1f8ec34e93d63ff1853593f..> 16-Apr-2024 14:39               82300
d7b9c58d0a8d21747d76c52f31776850fd127dc026e8ec4..> 24-May-2024 17:40             4773900
repomd.xml                                         24-May-2024 17:46                4920
repomd.xml.asc                                     24-May-2024 17:46                 833

Daily bandwidth graph
Monthly bandwidth graph