Mirror provided by KnownHost Index of /epel/testing/9/Everything/aarch64/Packages/z/

Index of /epel/testing/9/Everything/aarch64/Packages/z/


../
zabbix7.0-7.0.7-1.el9.aarch64.rpm                  21-Dec-2024 05:38              808610
zabbix7.0-agent-7.0.7-1.el9.aarch64.rpm            21-Dec-2024 05:38              338696
zabbix7.0-dbfiles-mysql-7.0.7-1.el9.noarch.rpm     21-Dec-2024 05:38             2709492
zabbix7.0-dbfiles-pgsql-7.0.7-1.el9.noarch.rpm     21-Dec-2024 05:38             2706088
zabbix7.0-dbfiles-sqlite3-7.0.7-1.el9.noarch.rpm   21-Dec-2024 05:38               32845
zabbix7.0-proxy-7.0.7-1.el9.noarch.rpm             21-Dec-2024 05:38               21757
zabbix7.0-proxy-mysql-7.0.7-1.el9.aarch64.rpm      21-Dec-2024 05:38             1574955
zabbix7.0-proxy-pgsql-7.0.7-1.el9.aarch64.rpm      21-Dec-2024 05:38             1571468
zabbix7.0-proxy-sqlite3-7.0.7-1.el9.aarch64.rpm    21-Dec-2024 05:38             1396895
zabbix7.0-selinux-7.0.7-1.el9.noarch.rpm           21-Dec-2024 05:38               26594
zabbix7.0-server-7.0.7-1.el9.noarch.rpm            21-Dec-2024 05:38               22051
zabbix7.0-server-mysql-7.0.7-1.el9.aarch64.rpm     21-Dec-2024 05:38             2033372
zabbix7.0-server-pgsql-7.0.7-1.el9.aarch64.rpm     21-Dec-2024 05:38             2034479
zabbix7.0-web-7.0.7-1.el9.noarch.rpm               21-Dec-2024 05:38             9366200
zabbix7.0-web-mysql-7.0.7-1.el9.noarch.rpm         21-Dec-2024 05:38                6773
zabbix7.0-web-pgsql-7.0.7-1.el9.noarch.rpm         21-Dec-2024 05:38                6781
zeek-btest-6.0.4-1.el9.aarch64.rpm                 18-Jul-2024 23:48               46679
zeek-btest-data-6.0.4-1.el9.noarch.rpm             18-Jul-2024 23:48            13226548
zeek-core-6.0.4-1.el9.aarch64.rpm                  18-Jul-2024 23:48             4706393
zeek-devel-6.0.4-1.el9.aarch64.rpm                 18-Jul-2024 23:48             1225452
zeek-zkg-6.0.4-1.el9.aarch64.rpm                   18-Jul-2024 23:48               67952
zeekctl-6.0.4-1.el9.aarch64.rpm                    18-Jul-2024 23:48              404331

Daily bandwidth graph
Monthly bandwidth graph