Mirror provided by KnownHost Index of /almalinux-kitten/10-kitten/NFV/x86_64_v2/os/Packages/

Index of /almalinux-kitten/10-kitten/NFV/x86_64_v2/os/Packages/


../
kernel-rt-6.11.0-25.el10.x86_64_v2.rpm             18-Sep-2024 15:32              138425
kernel-rt-core-6.11.0-25.el10.x86_64_v2.rpm        18-Sep-2024 15:32            17420101
kernel-rt-debug-6.11.0-25.el10.x86_64_v2.rpm       18-Sep-2024 15:32              138493
kernel-rt-debug-core-6.11.0-25.el10.x86_64_v2.rpm  18-Sep-2024 15:32            25612961
kernel-rt-debug-devel-6.11.0-25.el10.x86_64_v2.rpm 18-Sep-2024 15:32            21896661
kernel-rt-debug-kvm-6.11.0-25.el10.x86_64_v2.rpm   18-Sep-2024 15:32             1184945
kernel-rt-debug-modules-6.11.0-25.el10.x86_64_v..> 18-Sep-2024 15:32            53610581
kernel-rt-debug-modules-core-6.11.0-25.el10.x86..> 18-Sep-2024 15:32            37876177
kernel-rt-debug-modules-extra-6.11.0-25.el10.x8..> 18-Sep-2024 15:32             2348989
kernel-rt-devel-6.11.0-25.el10.x86_64_v2.rpm       18-Sep-2024 15:32            21672781
kernel-rt-kvm-6.11.0-25.el10.x86_64_v2.rpm         18-Sep-2024 15:32              860553
kernel-rt-modules-6.11.0-25.el10.x86_64_v2.rpm     18-Sep-2024 15:32            37881705
kernel-rt-modules-core-6.11.0-25.el10.x86_64_v2..> 18-Sep-2024 15:32            28249913
kernel-rt-modules-extra-6.11.0-25.el10.x86_64_v..> 18-Sep-2024 15:32             1699309
realtime-setup-2.4-6.el10.x86_64_v2.rpm            23-Aug-2024 04:11               18684
rteval-3.8-11.el10.noarch.rpm                      17-Oct-2024 09:37              203257
rteval-loads-1.6-12.el10.noarch.rpm                17-Oct-2024 09:37           147005509
tuned-profiles-nfv-2.24.0-1.el10.noarch.rpm        07-Sep-2024 15:31               12854
tuned-profiles-nfv-guest-2.24.0-1.el10.noarch.rpm  07-Sep-2024 15:31               15977
tuned-profiles-nfv-host-2.24.0-1.el10.noarch.rpm   07-Sep-2024 15:31               16441
tuned-profiles-realtime-2.24.0-1.el10.noarch.rpm   07-Sep-2024 15:31               16000

Daily bandwidth graph
Monthly bandwidth graph