Mirror provided by KnownHost Index of /almalinux-vault/8.7/AppStream/ppc64le/kickstart/repodata/

Index of /almalinux-vault/8.7/AppStream/ppc64le/kickstart/repodata/


../
01a12fbece085880ddf12fef5df3ebd976227a2babe5bd7..> 10-Nov-2022 07:16             2581324
0bab9eba7a03090e256052cf4f2ae33f1c65884a2f9b8f1..> 10-Nov-2022 07:15             5276845
0c285d2e70bf356760b328d727bbcfa93c94261b358b534..> 10-Nov-2022 07:15             1618826
2377eca8e4a600f4e07912ab428d3ad7d79b45ed8596ff1..> 10-Nov-2022 07:15             1090617
655c9e66a57959180bff6f330ab482b5beecfc42a6b6212..> 10-Nov-2022 07:16               88042
6f81fa4b0b1073f14ac0f0d02d221bfd3a7307270923dda..> 10-Nov-2022 07:26              634937
8ca21402e9eeb43c02651f5173654a03b3dbeddaa00b7f9..> 10-Nov-2022 07:16             1073092
ad2a6f5685bf944f0829c40ca139ae5cee755be90d7d1fb..> 24-Oct-2022 16:40              487271
de31311955b2c8abfaf5306a36a34aed1f48f976670c673..> 10-Nov-2022 07:16             4285408
e6adc14d716e998916f4abb46f6a2e012af7c05f6ffca99..> 24-Oct-2022 16:45               82304
repomd.xml                                         10-Nov-2022 07:26                4919
repomd.xml.asc                                     12-Nov-2022 10:53                 665

Daily bandwidth graph
Monthly bandwidth graph