Mirror provided by KnownHost Index of /epel/testing/10/Everything/x86_64/Packages/t/

Index of /epel/testing/10/Everything/x86_64/Packages/t/


../
texlive-adobemapping-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38             3018308
texlive-ascmac-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38              187617
texlive-atenddvi-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              293714
texlive-auto-pst-pdf-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38              228338
texlive-babel-french-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38              542300
texlive-babel-german-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38              586914
texlive-bibunits-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              209793
texlive-boondox-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              329337
texlive-chemformula-20240311-5.el10_0.noarch.rpm   26-Nov-2024 19:38              890150
texlive-chemgreek-20240311-5.el10_0.noarch.rpm     26-Nov-2024 19:38              733642
texlive-chktex-20240311-5.el10_0.x86_64.rpm        26-Nov-2024 19:38              415489
texlive-cjk-20240311-5.el10_0.noarch.rpm           26-Nov-2024 19:38             1601748
texlive-cjkpunct-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              162052
texlive-convbkmk-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38               14587
texlive-ctex-20240311-5.el10_0.noarch.rpm          26-Nov-2024 19:38             1816778
texlive-ctie-20240311-5.el10_0.x86_64.rpm          26-Nov-2024 19:38               23482
texlive-cweb-20240311-5.el10_0.x86_64.rpm          26-Nov-2024 19:38              192813
texlive-emulateapj-20240311-5.el10_0.noarch.rpm    26-Nov-2024 19:38              178613
texlive-everyhook-20240311-5.el10_0.noarch.rpm     26-Nov-2024 19:38              131039
texlive-fandol-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38            22790839
texlive-filemod-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              293994
texlive-fltpoint-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              188871
texlive-fontaxes-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              144639
texlive-german-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38              214739
texlive-germbib-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38               57580
texlive-gincltex-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              183460
texlive-glossaries-english-20240311-5.el10_0.no..> 26-Nov-2024 19:38              137627
texlive-glossaries-french-20240311-5.el10_0.noa..> 26-Nov-2024 19:38              207634
texlive-glossaries-german-20240311-5.el10_0.noa..> 26-Nov-2024 19:38              138522
texlive-hyphen-german-20240311-5.el10_0.noarch.rpm 26-Nov-2024 19:38              252824
texlive-ieeetran-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              593924
texlive-ipaex-20240311-5.el10_0.noarch.rpm         26-Nov-2024 19:38            16495331
texlive-japanese-otf-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38             1094386
texlive-kantlipsum-20240311-5.el10_0.noarch.rpm    26-Nov-2024 19:38              680852
texlive-lacheck-20240311-5.el10_0.x86_64.rpm       26-Nov-2024 19:38               41840
texlive-latex-base-dev-20240311-5.el10_0.noarch..> 26-Nov-2024 19:38            37147967
texlive-latex-firstaid-dev-20240311-5.el10_0.no..> 26-Nov-2024 19:38              289850
texlive-lipsum-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38              777669
texlive-luatexja-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38             3477315
texlive-mdframed-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38             1426225
texlive-media9-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38             4129334
texlive-mhchem-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38              637474
texlive-newtx-20240311-5.el10_0.noarch.rpm         26-Nov-2024 19:38             7360967
texlive-nomencl-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              561531
texlive-ntheorem-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              442114
texlive-ocgx2-20240311-5.el10_0.noarch.rpm         26-Nov-2024 19:38               36821
texlive-pgfplots-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38            13623062
texlive-picinpar-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              410470
texlive-picture-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              316423
texlive-platex-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38             2009765
texlive-platex-tools-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38              593468
texlive-ps2eps-20240311-5.el10_0.x86_64.rpm        26-Nov-2024 19:38               39852
texlive-ptex-20240311-5.el10_0.x86_64.rpm          26-Nov-2024 19:38              780744
texlive-ptex-base-20240311-5.el10_0.noarch.rpm     26-Nov-2024 19:38               21190
texlive-ptex-fonts-20240311-5.el10_0.noarch.rpm    26-Nov-2024 19:38               48126
texlive-revtex4-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38             1537626
texlive-selinput-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              549338
texlive-sfmath-20240311-5.el10_0.noarch.rpm        26-Nov-2024 19:38               18292
texlive-sidecap-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              336378
texlive-siunitx-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38             1362789
texlive-standalone-20240311-5.el10_0.noarch.rpm    26-Nov-2024 19:38              303435
texlive-sttools-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              767328
texlive-supertabular-20240311-5.el10_0.noarch.rpm  26-Nov-2024 19:38              304813
texlive-tcolorbox-20240311-5.el10_0.noarch.rpm     26-Nov-2024 19:38             4812654
texlive-tie-20240311-5.el10_0.x86_64.rpm           26-Nov-2024 19:38               16349
texlive-ttfutils-20240311-5.el10_0.x86_64.rpm      26-Nov-2024 19:38              289941
texlive-units-20240311-5.el10_0.noarch.rpm         26-Nov-2024 19:38              217486
texlive-uplatex-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38               28647
texlive-uptex-20240311-5.el10_0.x86_64.rpm         26-Nov-2024 19:38              814809
texlive-uptex-base-20240311-5.el10_0.noarch.rpm    26-Nov-2024 19:38              279953
texlive-uptex-fonts-20240311-5.el10_0.noarch.rpm   26-Nov-2024 19:38              488630
texlive-web-20240311-5.el10_0.x86_64.rpm           26-Nov-2024 19:38               65087
texlive-xcjk2uni-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              467365
texlive-xecjk-20240311-5.el10_0.noarch.rpm         26-Nov-2024 19:38             1865818
texlive-xpinyin-20240311-5.el10_0.noarch.rpm       26-Nov-2024 19:38              499324
texlive-zhmetrics-20240311-5.el10_0.noarch.rpm     26-Nov-2024 19:38              853392
texlive-zhmetrics-uptex-20240311-5.el10_0.noarc..> 26-Nov-2024 19:38              140215
texlive-zhnumber-20240311-5.el10_0.noarch.rpm      26-Nov-2024 19:38              315239

Daily bandwidth graph
Monthly bandwidth graph