Mirror provided by KnownHost Index of /fedora/linux/updates/41/Everything/aarch64/Packages/b/

Index of /fedora/linux/updates/41/Everything/aarch64/Packages/b/


../
bat-0.24.0-10.fc41.aarch64.rpm                     24-Oct-2024 00:32             2523876
bear-3.1.5-1.fc41.aarch64.rpm                      10-Oct-2024 06:49              520175
bfs-4.0.2-1.fc41.aarch64.rpm                       14-Oct-2024 03:23              143777
bitcoin-core-desktop-28.0-3.fc41.aarch64.rpm       16-Oct-2024 18:04             8553626
bitcoin-core-devel-28.0-3.fc41.aarch64.rpm         16-Oct-2024 18:04              189198
bitcoin-core-server-28.0-3.fc41.aarch64.rpm        16-Oct-2024 18:04             4922674
bitcoin-core-utils-28.0-3.fc41.aarch64.rpm         16-Oct-2024 18:04             3090295
blender-4.2.2-10.fc41.aarch64.rpm                  23-Oct-2024 09:53            61227781
blender-rpm-macros-4.2.2-10.fc41.noarch.rpm        23-Oct-2024 09:53               16711
blt-2.4-70.z.fc41.aarch64.rpm                      15-Oct-2024 06:55             1053536
blt-devel-2.4-70.z.fc41.aarch64.rpm                15-Oct-2024 06:55               18532
blt-doc-2.4-70.z.fc41.noarch.rpm                   15-Oct-2024 06:55              118223
bluedevil-6.2.2-1.fc41.aarch64.rpm                 23-Oct-2024 18:28              685685
bootc-1.1.0-2.fc41.aarch64.rpm                     20-Oct-2024 14:26             2175372
bpftool-6.11.5-300.fc41.aarch64.rpm                22-Oct-2024 22:17              496817
breeze-cursor-theme-6.2.2-1.fc41.noarch.rpm        23-Oct-2024 18:21             1495763
breeze-gtk-6.2.2-1.fc41.noarch.rpm                 23-Oct-2024 18:20                9885
breeze-gtk-common-6.2.2-1.fc41.noarch.rpm          23-Oct-2024 18:20              322485
breeze-gtk-gtk2-6.2.2-1.fc41.noarch.rpm            23-Oct-2024 18:20               24000
breeze-gtk-gtk3-6.2.2-1.fc41.noarch.rpm            23-Oct-2024 18:20               29572
breeze-gtk-gtk4-6.2.2-1.fc41.noarch.rpm            23-Oct-2024 18:20               27601
bsdcat-3.7.4-4.fc41.aarch64.rpm                    15-Oct-2024 14:02               33255
bsdcpio-3.7.4-4.fc41.aarch64.rpm                   15-Oct-2024 14:02               46925
bsdtar-3.7.4-4.fc41.aarch64.rpm                    15-Oct-2024 14:02               66048
bsdunzip-3.7.4-4.fc41.aarch64.rpm                  15-Oct-2024 14:02               42461
budgie-control-center-1.4.0-4.fc41.aarch64.rpm     11-Oct-2024 06:58             1823603
budgie-control-center-common-1.4.0-4.fc41.noarc..> 11-Oct-2024 06:58             3193766
buildbot-4.1.0-1.fc41.noarch.rpm                   14-Oct-2024 15:51                9425
buildbot-master-4.1.0-1.fc41.noarch.rpm            14-Oct-2024 15:51             2379170
buildbot-master-container-4.1.0-1.fc41.noarch.rpm  14-Oct-2024 15:51                9237
buildbot-master-ec2-4.1.0-1.fc41.noarch.rpm        14-Oct-2024 15:51                9229
buildbot-master-libvirt-4.1.0-1.fc41.noarch.rpm    14-Oct-2024 15:51                9257
buildbot-master-openstack-4.1.0-1.fc41.noarch.rpm  14-Oct-2024 15:51                9289
buildbot-worker-4.1.0-1.fc41.noarch.rpm            14-Oct-2024 15:51              361275
buildbot-www-4.1.0-1.fc41.noarch.rpm               14-Oct-2024 15:51              846088

Daily bandwidth graph
Monthly bandwidth graph