Mirror provided by KnownHost Index of /mariadb/yum/10.4/opensuse42-amd64/rpms/

Index of /mariadb/yum/10.4/opensuse42-amd64/rpms/


../
MariaDB-10.4.7-opensuse423-x86_64-backup.rpm       02-Feb-2023 21:00            54882741
MariaDB-10.4.7-opensuse423-x86_64-cassandra-eng..> 02-Feb-2023 21:00             1560550
MariaDB-10.4.7-opensuse423-x86_64-client.rpm       02-Feb-2023 21:01            50464037
MariaDB-10.4.7-opensuse423-x86_64-common.rpm       02-Feb-2023 21:00              169680
MariaDB-10.4.7-opensuse423-x86_64-connect-engin..> 02-Feb-2023 21:00             3014451
MariaDB-10.4.7-opensuse423-x86_64-cracklib-pass..> 02-Feb-2023 21:00               10732
MariaDB-10.4.7-opensuse423-x86_64-devel.rpm        02-Feb-2023 21:01            77073272
MariaDB-10.4.7-opensuse423-x86_64-gssapi-server..> 02-Feb-2023 21:00               19477
MariaDB-10.4.7-opensuse423-x86_64-oqgraph-engin..> 02-Feb-2023 21:00              803491
MariaDB-10.4.7-opensuse423-x86_64-rocksdb-engin..> 02-Feb-2023 21:00            89942912
MariaDB-10.4.7-opensuse423-x86_64-server.rpm       02-Feb-2023 21:00           130385740
MariaDB-10.4.7-opensuse423-x86_64-shared.rpm       02-Feb-2023 21:01              355562
MariaDB-10.4.7-opensuse423-x86_64-test.rpm         02-Feb-2023 21:00           161803310
MariaDB-10.4.7-opensuse423-x86_64-tokudb-engine..> 02-Feb-2023 21:00             5215814
galera-4-26.4.0-1.sles42.sle12.x86_64.rpm          02-Feb-2023 21:01            13687773
galera-4-26.4.1-1.sles42.sle12.x86_64.rpm          02-Feb-2023 21:00            13687005
galera-4-26.4.2-1.sles42.sle12.x86_64.rpm          02-Feb-2023 21:00            13697027

Daily bandwidth graph
Monthly bandwidth graph