Mirror provided by KnownHost Index of /mariadb/yum/10.5/fedora34-amd64/repodata/

Index of /mariadb/yum/10.5/fedora34-amd64/repodata/


../
0c1e6b5e4cbf008bcee6fd76f1971d8208da59bb4716812..> 19-May-2022 06:38                5324
4141fec26a5e3754b6b6deb6fcc33d9e2b65998cf7b29d6..> 19-May-2022 06:38              583715
4403e29523f71f377816c2fb2a81f8bd22387b7f723fee3..> 19-May-2022 06:38              394672
6ab7187f729dafa2f8b57af04ec4a6a948e1f101b206f35..> 19-May-2022 06:38               69543
bf1f1ed8580b0825922bab19adbc54d4f921249c5d824f9..> 19-May-2022 06:38                4557
e4b27a124c2164fbe126197dea989f3466897fd264f09f5..> 19-May-2022 06:38               22396
fc675e9392ecd174a449547e0a42dd2f7c9d63966be4afe..> 19-May-2022 06:38                7317
repomd.xml                                         19-May-2022 06:38                3434
repomd.xml.asc                                     19-May-2022 06:38                 195

Daily bandwidth graph
Monthly bandwidth graph