Mirror provided by KnownHost Index of /mariadb/yum/11.6.2/fedora40-aarch64/repodata/

Index of /mariadb/yum/11.6.2/fedora40-aarch64/repodata/


../
2c56c78eebafbe8ab40be97f8c0b59d23346e757dce2b3a..> 12-Nov-2024 18:44              354632
3842b47c3ed0e44e6726b9fbec00f19b9c131707894970e..> 12-Nov-2024 18:44                5744
809d5ff741b017aa2dd1834ab769ad7676171dbd503ee10..> 12-Nov-2024 18:44               20927
c30814c03e23c43cd98c21e6d9a528ec7748c8bf16616ef..> 12-Nov-2024 18:44              442921
d42c9f882f5a4cf9d4748e862ff4bb50e386129e133ba61..> 12-Nov-2024 18:44                5034
df5efc025fd4315791ad6b5cb70c23ab089348420796cc5..> 12-Nov-2024 18:44               64383
e83027aa8c6dced4ad9cc3797ff6ab7d130c6c50c3100f4..> 12-Nov-2024 18:44                7690
repomd.xml                                         12-Nov-2024 18:44                3434
repomd.xml.asc                                     12-Nov-2024 18:44                 833

Daily bandwidth graph
Monthly bandwidth graph