Mirror provided by KnownHost Index of /mariadb/yum/12.2.2/fedora42-aarch64/repodata/

Index of /mariadb/yum/12.2.2/fedora42-aarch64/repodata/


../
1e6f173d2bc928ecad181ad2bdc012bdf2a10b89127106a..> 10-Feb-2026 16:59               10837
20a34784c8b1e232ae8f847c007c2a34a23701abc563332..> 10-Feb-2026 16:59                8021
39a051d8f6744498c9369920c789aac8897db95b8b87b16..> 10-Feb-2026 16:59               27299
7a96f5f6b11c8ecf737fd492c6a3e6e998b9674cbb32ad0..> 10-Feb-2026 16:59              741321
9e6c25204539c1ab6caa8b207fb117fe014d80825e6f3e8..> 10-Feb-2026 16:59               83492
b98dc212a29cd74bf888342171ac496f394a8de15ad644b..> 10-Feb-2026 16:59              585738
dbeb5b8625d4cff1375dc5624bbf78c2ea5023f9415f5e2..> 10-Feb-2026 16:59                7090
repomd.xml                                         10-Feb-2026 16:59                3436
repomd.xml.asc                                     10-Feb-2026 16:59                 833

Daily bandwidth graph
Monthly bandwidth graph